MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2024-04-25 20:00 +90 | IFF | 141X |
Callsign | Monster 1 | Mission | Training | Comms | 132.15 |
Task | Night Attacks and AAR | ||||
AO | Insurgent Town | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | AIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
A/G | LAU-131 - 7x M282L (MPP APKWS), 2xSUU-25 * 8 LUU-2 - Target Marker Flares, 2xLAU-68/A - 7x M257 (Parachute Illumination) | Chaff | 240 | ||
Pods | ALQ-184, AN/AAQ-28 LITENING | Flares | 240 | ||
Tanks | Fuel | 100% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
11087
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135)
SHELL 3
278.75
93Y
SHELL3: (N3436 E03419)
FL170
215
|
|||||
FLIGHT PLAN | |||||
COMMS | |||||
1 | 132.15 | ||||
2 | 2 - 4 - 16 - 2 - 4 | ||||
3 | 32.00 |