MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2024-04-04 20:00 +120 | IFF | 163X |
Callsign | Raptor 3 | Mission | Training | Comms | 134.0 |
Task | |||||
AO | |||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | 2xAIM-120C | Gun | 100% HEI-T | ||
A/G | 2xGBU-12 | Chaff | 120 | ||
Pods | AN/ASQ-213 HTS, AN/AAQ-28 LITENING | Flares | 0 | ||
Tanks | 2xFuel tank 300 gal | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
11169
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | 2, 3, 4, 16, 2, 4 | ||||
2 | OJKA = 118.0 MHz | ||||
NOTES | |||||
Vr = 178 kts |