| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | European Test & Training Range Cyprus | Time | 2023-02-01 10:00 +120 | IFF | 450X |
| Callsign | Claw | Mission | Training | Comms | 261.25 |
| Task | Test | ||||
| AO | |||||
| Min WX Reqs | |||||
| SLOTS | |||||
|
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
|
|||||
| LOADOUT | |||||
| A/A | 2xAIM-9L Sidewinder IR AAM | Gun | 100% HEI-T | ||
| A/G | 4xMk-82 | Chaff | 120 | ||
| Pods | AN/ASQ-213 HTS, AN/AAQ-28 LITENING | Flares | 0 | ||
| Tanks | Fuel tank 300 gal | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
9166
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135)
ARCO 1
319.8
22Y
ARCO1: (N3701 E03457)
FL222
400
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||