| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | European Test & Training Range Cyprus | Time | 2022-09-29 20:00 +120 | IFF | 166X |
| Callsign | Raptor 6 | Mission | CAP | Comms | 134.0 |
| Task | HAVCAP | ||||
| AO | ATO206 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 4xAIM-120C, 2xAIM-9X Sidewinder IR AAM | Gun | 100% HEI-T | ||
| A/G | Chaff | 60 | |||
| Pods | Flares | 60 | |||
| Tanks | 3xFuel tank 300 gal | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
13172
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135)
TEXACO 1
265.0
71Y
TEXACO1: (N3657 E03434)
FL170
300
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 8 (377.475 ATIS) / 7 (371.350 GRD) / 6 (360.100 TWR) / 16 (377.800 OVLD) / 8 / 6 / 7 | ||||
| 2 | 134.00 | ||||
| NOTES | |||||
Sicherung des Luftraums über dem Generalstabs Treffen CAP Holding: N 36 33.273 E036 41.141; Alt: 23.000+, Hotleg: 180 |
|||||