| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-10-06 20:00 +120 | IFF | 151X |
| Callsign | T-Rex 1 | Mission | Training | Comms | 132.25 |
| Task | A2G Training | ||||
| AO | ESR03 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | AIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
| A/G | 6xAGM-65D, 4xGBU-12, LAU-131 - 7x M282L (MPP APKWS) | Chaff | 240 | ||
| Pods | AN/AAQ-28 LITENING, ALQ-184 | Flares | 240 | ||
| Tanks | Fuel | 100% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
11087
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 132.25 | ||||
| 3 | 320.00 | ||||
| NOTES | |||||
- Training für Donnerstag Mission - IFF: Mode 1 Set 32 / Mode 4 ON |
|||||