| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-03-27 20:30 +90 | IFF | 162X |
| Callsign | Raptor 2 | Mission | Training | Comms | 134.5 |
| Task | Training S&D GBU-12 | ||||
| AO | ESR-03 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 2xAIM-120B, 2xAIM-9L Sidewinder IR AAM | Gun | 100% SAPHEI | ||
| A/G | 4xGBU-12 | Chaff | 60 | ||
| Pods | AN/AAQ-28 LITENING | Flares | 60 | ||
| Tanks | 2xFuel tank 300 gal | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
11169
9000
3500
2500
1500
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
HEIMDALL
348.7
TANKER (KC-135)
ARCO 1
319.8
22Y
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 2 | ||||
| 2 | 3 | ||||
| 3 | 4 | ||||
| 4 | 16 | ||||
| NOTES | |||||
#6 8 IFV #8 8 APC, 2 AAA |
|||||