| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-03-26 18:00 +120 | IFF | 170X |
| Callsign | Zapper* 1 | Mission | Training | Comms | 264.05 |
| Task | Dive Bombing | ||||
| AO | |||||
| Min WX Reqs | |||||
| SLOTS | |||||
|
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
|
|||||
| LOADOUT | |||||
| A/A | Gun | 100% AP&HE | |||
| A/G | 2x3x Mk-82 - 500lbs GP Bomb LD (TER) | Chaff | 120 | ||
| Pods | SUU-23 Gun Pod (Station 5) | Flares | 0 | ||
| Tanks | 2xSargent Fletcher Fuel Tank 370 gallons | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
16969
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
HEIMDALL
348.7
TANKER (KC-135)
ARCO 1
319.8
22Y
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||