| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-02-17 20:00 +90 | IFF | 141X |
| Callsign | Monster 1 | Mission | Training | Comms | 132.15 |
| Task | CAS | ||||
| AO | ESR04 | ||||
| Min WX Reqs | VMC below 10k | ||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | AIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
| A/G | LAU-131 - 7x M282L (MPP APKWS), 2xAGM-65D, 2xMk-82 | Chaff | 360 | ||
| Pods | AN/AAQ-28 LITENING, ALQ-184 | Flares | 120 | ||
| Tanks | Fuel | 75% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
8315
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 132.15 | ||||
| 2 | 2-4-16-2-4 | ||||
| 3 | 35.50 | ||||
| NOTES | |||||
JTAC NASTY6 Contact Point NAFFI |
|||||