MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2024-10-03 20:00 +120 | IFF | 126X |
Callsign | Panther 6 | Mission | Training | Comms | 261.35 |
Task | A2A Training - Super Sonic | ||||
AO | Range 71N/71S (hot/active) | ||||
Min WX Reqs | |||||
SLOTS | |||||
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
-1
|
|||||
LOADOUT | |||||
A/A | 2xAIM-9X Sidewinder IR AAM, AIM-120C | Gun | 100% HEI-T | ||
A/G | 2xAGM-88C, GBU-12, AGM-65F | Chaff | 80 | ||
Pods | AN/ASQ-228 ATFLIR | Flares | 40 | ||
Tanks | FPU-8A Fuel Tank 330 gallons | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
13047
3500
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
NOTES | |||||
71-09 Sa-3 Site |