MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2024-09-06 00:00 + | IFF | 162X |
Callsign | Raptor 2 | Mission | Training | Comms | 134.0 |
Task | A2G - High Drag Training | ||||
AO | R76 | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | 2xAIM-120C, 2xAIM-9X Sidewinder IR AAM | Gun | 100% HEI-T | ||
A/G | 6xMk-82 Snakeye | Chaff | 120 | ||
Pods | AN/ASQ-213 HTS, ALQ-184, AN/AAQ-28 LITENING | Flares | 0 | ||
Tanks | 2xFuel tank 300 gal | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
11169
3000
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
MAGIC
377.8
N3749 W11417 - N3713 W11446
FL270
500
|
|||||
FLIGHT PLAN | |||||
COMMS | |||||
1 | 11,3,4,16,11,4,3 | ||||
NOTES | |||||
Targets 76-01 Target Box Echo Waypoint: T76.01 Elevation: 5259 MGRS: 11S NB 09255 39337 DD°MM.MMM' N: 37°24.046' DDD°MM.MMM' W: 116°53.725' DD°MM'SS" N: 37°24'02" DDD°MM'SS" W: 116°53'43" Target Direction: 293 degrees 3 times pairs, 1 sek ripple |