MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2024-07-12 12:45 + | IFF | 171X |
Callsign | Edelweiss 1 | Mission | DEAD | Comms | 264.15 |
Task | |||||
AO | |||||
Min WX Reqs | |||||
SLOTS | |||||
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
|
|||||
LOADOUT | |||||
A/A | 2xAIM-120C, 2xAIM-9X Sidewinder IR AAM | Gun | 100% HEI-T | ||
A/G | 4xGBU-38 | Chaff | 60 | ||
Pods | AN/ASQ-213 HTS, ALQ-184 Long, AN/AAQ-28 LITENING | Flares | 60 | ||
Tanks | 2xFuel tank 300 gal | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
11169
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135)
SHELL 3
278.75
93Y
SHELL3: (N3436 E03419)
FL170
215
|
|||||
FLIGHT PLAN | |||||