MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2024-06-09 00:00 + | IFF | 101X |
Callsign | Tiger 1 | Mission | Training | Comms | 261.15 |
Task | Training HADB | ||||
AO | Cape Pyla Bombing Range | ||||
Min WX Reqs | |||||
SLOTS | |||||
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
-1
-2
-3
-4
|
|||||
LOADOUT | |||||
A/A | AIM-9X Sidewinder IR AAM, 4xAIM-120C, AIM-9M Sidewinder IR AAM | Gun | 100% HEI-T | ||
A/G | 4xMk-82 | Chaff | 60 | ||
Pods | AN/ASQ-228 ATFLIR | Flares | 60 | ||
Tanks | FPU-8A Fuel Tank 330 gallons | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
13047
4500
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-130)
TEXACO 2
244.78
44Y
TEXACO2: (N3424 E03403)
FL150
250
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | #12(Mother) #16 (OL) # (TEX2) #16(OL) #2(ATIS) #4 (Akrotiri Tower) | ||||
2 | MIDS: 22/44 | ||||
NOTES | |||||
Bombing Circle West 18 kft Deep Dive Bombing Minimum Release Altitude: 5000 ft left hand circles |