MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2024-05-15 20:00 +120 | IFF | 170X |
Callsign | Zapper* 1 | Mission | Training | Comms | 264.05 |
Task | IFR Rumble | ||||
AO | Nellis | ||||
Min WX Reqs | |||||
SLOTS | |||||
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
|
|||||
LOADOUT | |||||
A/A | Gun | 100% CM | |||
A/G | Chaff | 0 | |||
Pods | AN/AAQ-28 LITENING, ALQ-184 | Flares | 480 | ||
Tanks | Fuel | 100% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
11087
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | CLR 289.900 | GND 275.900 | TOW 327.100 | DEP 385.400 | CTR 343.700 | APR 273.650 |