MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2024-05-15 20:00 +120 | IFF | 127X |
Callsign | Panther 7 | Mission | Training | Comms | 261.35 |
Task | 66 - IFR | ||||
AO | |||||
Min WX Reqs | |||||
SLOTS | |||||
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
|
|||||
LOADOUT | |||||
A/A | 2xAIM-9X Sidewinder IR AAM, AIM-120C | Gun | 100% HEI-T | ||
A/G | Chaff | 120 | |||
Pods | AN/ASQ-228 ATFLIR | Flares | 0 | ||
Tanks | FPU-8A Fuel Tank 330 gallons | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
13047
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | CLR (1) 289.9 / (2) GND 275.1 / (3) TWR 372.1 / (4) DEP 385.400/ (5) CNTR 343.7 / (6) APP 273.650 | ||||
2 | CLR (1) 289.9 / (2) GND 275.1 / (3) TWR 372.1 / (4) DEP 385.400/ (5) CNTR 343.7 / (6) APP 273.650 | ||||
3 | 22 | ||||
4 | 44 | ||||
NOTES | |||||
Clrc Del 289.900 Ground 275.900 Tower 327.100 Departure 385.400 CENTER 343.700 Approach 273.650 --------- KLSV 141751Z 21004KT 10SM OVC014 15/M1 A2976 --- Lola Dream 4 JUNNO/MINTT (9) HI TACAN Z 21L (19) FYTTR 3 (36) HI TACAN Y 21L (37) |