MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2023-05-08 20:00 +120 | IFF | 111X |
Callsign | Cougar 1 | Mission | Training | Comms | 261.25 |
Task | IFR Fam Flight | ||||
AO | North of Nellis AFB | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | CAP-9M | Gun | 100% HEI | ||
A/G | Chaff | 140 | |||
Pods | AN/ASQ-T50 TCTS Pod | Flares | 60 | ||
Tanks | Fuel | 100% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
16200
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135MPRS)
SHELL 2
360.8
115Y
AR-635: MLF 260/127 (N3831 W11542)
FL250
430
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | 261.25 / / 261.25 | ||||
2 | 3 / 4 / 16 / 4 / 3 | ||||
NOTES | |||||
DREAM FOUR single ship departure CV rendezvous Formation training enroute AAR @ Shell 2 KC-135 MPRS Kiss off and CV rendezvous HI TACAN Z RWY 21L single ship bis Minimums, missed approach bei MAP HI TACAN Z RWY 21L single ship full stop |