MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2023-03-09 20:00 +120 | IFF | 161X |
Callsign | Raptor 2 | Mission | Training | Comms | 134.0 |
Task | Training | ||||
AO | |||||
Min WX Reqs | |||||
SLOTS | |||||
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
-2
-3
-4
|
|||||
LOADOUT | |||||
A/A | 2xAIM-120C, 2xAIM-9X Sidewinder IR AAM | Gun | 100% HEI-T | ||
A/G | Chaff | 60 | |||
Pods | Flares | 60 | |||
Tanks | Fuel | 100% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
7163
4000
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135)
ARCO 1
319.8
22Y
ARCO1: (N3701 E03457)
FL222
400
TANKER (KC-135)
SHELL 3
278.75
93Y
SHELL3: (N3436 E03419)
FL170
215
|
|||||
FLIGHT PLAN | |||||
COMMS | |||||
1 | 2; 3; 4; 16; 2; 4 | ||||
NOTES | |||||
Vr= 178 kts |