MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2023-02-16 20:00 +120 | IFF | 164X |
Callsign | Raptor 4 | Mission | DEAD | Comms | 134.0 |
Task | ATO704 | ||||
AO | 23B24 | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | 2xAIM-120C, 2xAIM-9X Sidewinder IR AAM | Gun | 100% HEI-T | ||
A/G | 2xCBU-105 | Chaff | 120 | ||
Pods | ALQ-184 | Flares | 0 | ||
Tanks | 2xFuel tank 300 gal | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
11169
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | 8/7/6 16 8/6/7 | ||||
2 | 134.0 | ||||
NOTES | |||||
FL: T1 MW:T2 EL:T3 WM:T4 |