| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2026-02-02 20:00 +90 | IFF | 141X |
| Callsign | Monster 1 | Mission | Training | Comms | 132.15 |
| Task | Tactical Formations + AAR | ||||
| AO | |||||
| Min WX Reqs | |||||
| SLOTS | |||||
|
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
-1
-2
|
|||||
| LOADOUT | |||||
| A/A | AIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
| A/G | LAU-131 - 7x M282L (MPP APKWS) | Chaff | 240 | ||
| Pods | AN/AAQ-28 LITENING, ALQ-184 | Flares | 240 | ||
| Tanks | Fuel | 50% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
5543
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135)
TEXACO 1
265.0
71Y
|
|||||
| FLIGHT PLAN | |||||
| COMMS | |||||
| 1 | 132.15 | ||||
| 2 | 2-4-16-265.00-16-2-4 | ||||
| 3 | 32.00 | ||||
| NOTES | |||||
Line Abreast: 6000-9000ft distance +/-2000ft elevation all 2G and 60°AOB Delayed Turn: “CALLSIGN, 90/45 LEFT/RIGHT” Cross Turn: “CALLSIGN, CROSS TURN” In Place Turn: “CALLSIGN, IN PLACE 90/180 RIGHT/LEFT” Hook Turn: “CALLSIGN, HOOK LEFT/RIGHT” (same as in place 180) Shackle: “CALLSIGN, SHACKLE” |
|||||