| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2026-01-19 20:00 +120 | IFF | 442X |
| Callsign | Tusk 1 | Mission | Training | Comms | 132.35 |
| Task | GUN CAS | ||||
| AO | ESR04 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
|
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
|
|||||
| LOADOUT | |||||
| A/A | AIM-9L Sidewinder IR AAM | Gun | 100% CM | ||
| A/G | LAU-131 - 7x M282L (MPP APKWS), 2xAGM-65D | Chaff | 360 | ||
| Pods | ALQ-184 Long, AN/AAQ-28 LITENING | Flares | 120 | ||
| Tanks | Fuel | 80% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
8869
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 132.35 | ||||