| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2026-01-19 20:30 +90 | IFF | 162X |
| Callsign | Raptor 2 | Mission | Training | Comms | 134.5 |
| Task | ESR04 | ||||
| AO | Training Armed RECCE | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 2xAIM-120C, 2xAIM-9X Sidewinder IR AAM | Gun | 100% SAPHEI | ||
| A/G | 4xAGM-65D, 2xGBU-12 | Chaff | 60 | ||
| Pods | AN/ASQ-213 HTS, AN/AAQ-33 Advanced Targeting Pod | Flares | 60 | ||
| Tanks | Fuel tank 300 gal | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
9169
7500
3000
2000
1000
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 2,4,16,2,4 | ||||