| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2026-01-15 20:00 + | IFF | 120X |
| Callsign | Tiger 1 | Mission | Training | Comms | 261.35 |
| Task | Buddy Lasing | ||||
| AO | ESR03 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
|
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
-1
-2
-3
-4
|
|||||
| LOADOUT | |||||
| A/A | 2xAIM-9X Sidewinder IR AAM, AIM-120C | Gun | 100% HEI-T | ||
| A/G | AGM-65E, 2xGBU-12 | Chaff | 80 | ||
| Pods | AN/ASQ-228 ATFLIR | Flares | 40 | ||
| Tanks | 2xFPU-8A Fuel Tank 330 gallons | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
15291
4000
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
HEIMDALL
348.7
TANKER (KC-135MPRS)
SHELL 1
360.8
41Y
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | #2 (ATIS) 282.8, #3 (Ground) 282.5, #4 (Tower) 250.55, #16 (Heimdall) 348.7, #2 (ATIS), #4 (Tower) 250.55, #3 (Ground) 282.5 | ||||
| 2 | 261.35 | ||||
| 3 | Mids A 22 / 23 | ||||
| 4 | Mids B 44 | ||||
| NOTES | |||||
Targets: Vehicles ivo T.ESR03.05 Threat: Manpad SA-19 Standoff Orbit Attcak: Eyeball: 3600ft / min Range TT: 7 nm Shooter: 12500ft FAH: tbd (Preferred apx. 270 according to wind) |
|||||