| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2026-01-04 20:45 +75 | IFF | 162X |
| Callsign | Raptor 2 | Mission | SEAD | Comms | 134.0 |
| Task | SEAD | ||||
| AO | ESR04 | ||||
| Min WX Reqs | Sunshine | ||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 2xAIM-9X Sidewinder IR AAM, 2xAIM-120C | Gun | 100% HEI-T | ||
| A/G | 4xAGM-88C | Chaff | 60 | ||
| Pods | AN/ASQ-213 HTS, AN/AAQ-33 Advanced Targeting Pod | Flares | 60 | ||
| Tanks | Fuel tank 300 gal | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
9169
5000
4000
3000
2000
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
HEIMDALL
348.7
|
|||||
| FLIGHT PLAN | |||||
| COMMS | |||||
| 1 | 134.0 - 32.50 | ||||
| 2 | 2-4-16-2-4 | ||||
| NOTES | |||||
Provide SEAD cover for Monster1 |
|||||