| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2026-01-04 20:30 +90 | IFF | 141X |
| Callsign | Monster 1 | Mission | CAS | Comms | 132.15 |
| Task | CAS | ||||
| AO | ESR04 | ||||
| Min WX Reqs | Sunshine | ||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 2xAIM-9M Sidewinder IR AAM | Gun | 90% CM | ||
| A/G | 4xAGM-65D, 2xGBU-54, LAU-131 - 7x M282L (MPP APKWS) | Chaff | 240 | ||
| Pods | AN/AAQ-28 LITENING, ALQ-184 Long | Flares | 240 | ||
| Tanks | Fuel | 90% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
9978
8000
6000
4000
2000
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
HEIMDALL
348.7
|
|||||
| FLIGHT PLAN | |||||
| COMMS | |||||
| 1 | 132.15 | ||||
| 2 | 2-4-16-2-4 | ||||
| 3 | 32.50 | ||||
| NOTES | |||||
CAS at ESR04 SEAD will be provided by Raptor2 |
|||||