| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-12-01 20:00 + | IFF | 141X |
| Callsign | Monster 1 | Mission | Training | Comms | 132.15 |
| Task | |||||
| AO | ESR.03 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | AIM-9L Sidewinder IR AAM | Gun | 100% CM | ||
| A/G | LAU-131 - 7x M282L (MPP APKWS), 4xAGM-65D, 2xGBU-38 | Chaff | 240 | ||
| Pods | ALQ-184 Long, AN/AAQ-28 LITENING | Flares | 240 | ||
| Tanks | Fuel | 100% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
11087
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 132.15 | ||||
| 2 | 2-4-16-2-4 | ||||
| 3 | 32.00 | ||||