| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-10-02 20:00 + | IFF | 161X |
| Callsign | Raptor 2 | Mission | Training | Comms | 134.0 |
| Task | SEAD | ||||
| AO | ESR01 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 2xAIM-120C, 2xAIM-9X Sidewinder IR AAM | Gun | 100% HEI-T | ||
| A/G | 4xAGM-88C | Chaff | 60 | ||
| Pods | AN/ASQ-213 HTS, AN/AAQ-33 Advanced Targeting Pod | Flares | 60 | ||
| Tanks | Fuel tank 300 gal | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
9169
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135)
TEXACO 1
265.0
71Y
TANKER (KC-135)
ARCO 1
319.8
22Y
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||