| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-09-01 20:00 +120 | IFF | 541X |
| Callsign | Falcon 1 | Mission | Training | Comms | 134.25 |
| Task | CAP | ||||
| AO | North of ROV | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | Gun | ||||
| A/G | Chaff | ||||
| Pods | Flares | ||||
| Tanks | Fuel | ||||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
7163
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
HEIMDALL
348.7
TANKER (KC-135)
ARCO 1
319.8
22Y
|
|||||
| FLIGHT PLAN | |||||