| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-07-24 20:00 +120 | IFF | 161X |
| Callsign | Raptor 1 | Mission | Training | Comms | 134.0 |
| Task | SEAD/DEAD | ||||
| AO | ESR01 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 2xAIM-120C, 2xAIM-9X Sidewinder IR AAM | Gun | 100% HEI-T | ||
| A/G | 4xCBU-105 | Chaff | 60 | ||
| Pods | AN/ASQ-213 HTS, AN/AAQ-28 LITENING | Flares | 60 | ||
| Tanks | 2xFuel tank 300 gal | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
11169
3500
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
HEIMDALL
348.7
TANKER (KC-135)
ARCO 1
319.8
22Y
|
|||||
| FLIGHT PLAN | |||||