MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Kola | Time | 2025-06-23 20:30 +90 | IFF | 162X |
Callsign | Viper 1 | Mission | DEAD | Comms | 134.5 |
Task | DEAD | ||||
AO | ESR01 | ||||
Min WX Reqs | |||||
SLOTS | |||||
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
-1
-2
-3
-4
|
|||||
LOADOUT | |||||
A/A | 2xAIM-120C, 2xAIM-9X Sidewinder IR AAM | Gun | 100% HEI-T | ||
A/G | 4xCBU-105 | Chaff | 120 | ||
Pods | AN/ASQ-213 HTS, ALQ-184, AN/AAQ-28 LITENING | Flares | 0 | ||
Tanks | 2xFuel tank 300 gal | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
11169
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135)
ARCO 1
319.8
22Y
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
NOTES | |||||
1.1 TRAD 200 1.2 TRAD 180 1.3 TRAD 160 2.1 TRAD 140 2.2 TRAD 120 2.3 TRAD 100 TOT TBD in flight |