| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-06-16 20:00 +120 | IFF | 116X |
| Callsign | Nazgul 6 | Mission | Training | Comms | 262.45 |
| Task | Buddylasing AH-64D | ||||
| AO | R92B | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 2xAIM-120C, 2xAIM-9M Sidewinder IR AAM | Gun | 100% SAPHEI | ||
| A/G | Chaff | 240 | |||
| Pods | AN/AAQ-14 LANTIRN TGT POD, AN/AAQ-13 LANTIRN NAV POD | Flares | 0 | ||
| Tanks | 2xFuel tank 610 gal | Fuel | 50% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
19224
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
HEIMDALL
348.7
|
|||||
| FLIGHT PLAN | |||||
| COMMS | |||||
| 1 | 262.45 | ||||
| 2 | 02/03/04/16/349.7/04/03 | ||||
| NOTES | |||||
Lasercodes Rattler: alpha - 1711 bravo - 1712 charlie - delta - BP HUNTER + 2x TRP durch RATTLER ECHO (=TRP) durch NAZGUL Nazgul 1: "Rattler 1, attack brief… eyeball-shooter… Laser-Hellfire / Hellfire K....(laser code) 1688/alpha… on TRP xxx Rattler 1: "Hellfire on 1688, TRP xxx.... ready oder standby" Nazgul 1: "laser on, cleared to engage" Rattler 1: "rifle" Nazgul 1: “missed, no effect, shacked” |
|||||