| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-06-12 20:00 +120 | IFF | 151X |
| Callsign | T-Rex 1 | Mission | Training | Comms | 132.25 |
| Task | CAS TRAINING | ||||
| AO | ESR03 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | AIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
| A/G | 2xAGM-65L, 2xGBU-12 | Chaff | 0 | ||
| Pods | ALQ-184 | Flares | 480 | ||
| Tanks | Fuel | 80% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
8869
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
| COMMS | |||||
| 1 | 132.35 | ||||
| 2 | 2-4-16-2-4 | ||||
| NOTES | |||||
JTAC "BEAST" 35.50 |
|||||