MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Kola | Time | 2025-06-05 20:20 +60 | IFF | 170X |
Callsign | Edelweiss | Mission | Training | Comms | 264.05 |
Task | Airwork at ESR06 | ||||
AO | ESR06 (Anti Ship Range 01) | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | 2xAIM-9X Sidewinder IR AAM | Gun | 100% HEI-T | ||
A/G | Chaff | 120 | |||
Pods | Flares | 0 | |||
Tanks | FPU-8A Fuel Tank 330 gallons | Fuel | 50% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
7645
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
HEIMDALL
348.7
AWACS
LOKI
347.8
TANKER (KC-135)
TEXACO 1
265.0
71Y
TANKER (KC-135)
ARCO 1
319.8
22Y
TANKER (KC-135MPRS)
SHELL 1
360.8
41Y
|
|||||
FLIGHT PLAN | |||||