| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-05-12 20:00 +120 | IFF | 151X |
| Callsign | T-Rex 1 | Mission | Training | Comms | 132.25 |
| Task | AG Training | ||||
| AO | ESR04 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | AIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
| A/G | AGM-65D, 2xGBU-12, AGM-65H, LAU-131 - 7x M151L (HE APKWS) | Chaff | 240 | ||
| Pods | AN/AAQ-28 LITENING, ALQ-184 Long | Flares | 240 | ||
| Tanks | Fuel | 100% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
11087
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 132.25 | ||||
| 2 | 2-3-4-16-2-4-3 | ||||
| 3 | 3200 | ||||