MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Kola | Time | 2025-05-08 20:00 + | IFF | 172X |
Callsign | Panther 2 | Mission | Training | Comms | 264.15 |
Task | NIGHT VFR/AAR/LowerLVL | ||||
AO | ESR04 (LowPass) | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | 2xAIM-9X Sidewinder IR AAM, AIM-120C | Gun | 100% HEI-T | ||
A/G | Chaff | 120 | |||
Pods | AN/ASQ-228 ATFLIR | Flares | 0 | ||
Tanks | FPU-8A Fuel Tank 330 gallons | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
13047
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
HEIMDALL
348.7
AWACS
LOKI
347.8
TANKER (KC-135)
TEXACO 1
265.0
71Y
TANKER (KC-135)
ARCO 1
319.8
22Y
TANKER (KC-135MPRS)
SHELL 1
360.8
41Y
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | 02(ATIS) ,04(TOW), 16(HD), 11(SH1), 16(HD), 04(TOW) | ||||
2 | Inhouse 261.15 | ||||
3 | MIDS A: 22 / B: 44 | ||||
4 | Shell 1 360.8 (41Y) | ||||
NOTES | |||||
LOW1 & LOW2: S=Start, A=Attack, E=End Between ENOXI & NAFFI -> AAR LowLvl <100 ft., Trail, 1M, 500 KIAS |