| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-04-28 20:00 +90 | IFF | 163X |
| Callsign | Tusk 1 | Mission | Training | Comms | 132.35 |
| Task | CAS | ||||
| AO | ESR04 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
|
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
|
|||||
| LOADOUT | |||||
| A/A | AIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
| A/G | 2xAGM-65D, 2xMk-82, LAU-131 - 7x M282L (MPP APKWS) | Chaff | 120 | ||
| Pods | AN/AAQ-28 LITENING, ALQ-184 Long | Flares | 360 | ||
| Tanks | Fuel | 100% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
11087
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
| COMMS | |||||
| 1 | 132.35 | ||||
| 2 | 2-4-16-2-4 | ||||
| 3 | 32.00 | ||||
| NOTES | |||||
Contact JTAC Warrior after leaving Rovanemi |
|||||