| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-04-13 12:00 +120 | IFF | 170X |
| Callsign | Joker* | Mission | Training | Comms | 264.05 |
| Task | |||||
| AO | |||||
| Min WX Reqs | |||||
| SLOTS | |||||
|
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
|
|||||
| LOADOUT | |||||
| A/A | 3xAIM-7F | Gun | 100% AP&HE | ||
| A/G | AGM-65A - Maverick A (TV Guided) (SWA), AGM-65B - Maverick B (TV Guided) (SWA) | Chaff | 120 | ||
| Pods | ALQ-131 - ECM Pod Rack | Flares | 0 | ||
| Tanks | 2xSargent Fletcher Fuel Tank 370 gallons | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
16969
|
|||||
| AIRBASES | |||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
HEIMDALL
348.7
TANKER (KC-135)
TEXACO 1
265.0
71Y
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||