MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Kola | Time | 2025-04-10 20:00 +90 | IFF | 141X |
Callsign | Monster 1 | Mission | Training | Comms | 132.15 |
Task | CAS | ||||
AO | ESR03 | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | AIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
A/G | LAU-131 - 7x M282L (MPP APKWS), 2xAGM-65D, 2xGBU-12 | Chaff | 120 | ||
Pods | ALQ-184 Long, AN/AAQ-28 LITENING | Flares | 360 | ||
Tanks | Fuel | 90% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
9978
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
COMMS | |||||
1 | 132.15 | ||||
2 | 2-4-16-2-4 | ||||
3 | 32.00 |