| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-04-10 20:00 + | IFF | 116X |
| Callsign | Nazgul 6 | Mission | Training | Comms | 262.45 |
| Task | CAS Training | ||||
| AO | ESR04 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 2xAIM-120C, 2xAIM-9M Sidewinder IR AAM | Gun | 100% SAPHEI | ||
| A/G | 6xMk-82 Snakeye, GBU-31(V)1/B, 4xGBU-12 | Chaff | 120 | ||
| Pods | AN/AAQ-14 LANTIRN TGT POD, AN/AAQ-13 LANTIRN NAV POD | Flares | 60 | ||
| Tanks | 2xFuel tank 610 gal | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
30518
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
HEIMDALL
348.7
JTAC
ODIN
34.7
ESR02
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 1 | ||||
| 2 | 2/(3)/4/16/4/(3)/2 | ||||