| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-03-13 20:07 +120 | IFF | 127X |
| Callsign | Panther 7 | Mission | Training | Comms | 261.35 |
| Task | SAM Tests SA-11 / SA-10 | ||||
| AO | ESR01 SAM Range | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 2xAIM-9X Sidewinder IR AAM, AIM-120C | Gun | 100% HEI-T | ||
| A/G | 4xAGM-88C | Chaff | 90 | ||
| Pods | AN/AAQ-28 LITENING | Flares | 30 | ||
| Tanks | FPU-8A Fuel Tank 330 gallons | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
13047
3500
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135MPRS)
SHELL 1
360.8
41Y
|
|||||
| FLIGHT PLAN | |||||
| COMMS | |||||
| 1 | 304.0 MTHR / 348.7 HMDLL / ROV 282.8 (ATIS) 250.55 (TWR) 282.5 (GND) / | ||||
| 2 | SHL1 360.8 | ||||
| 3 | MIDS-A 23 | ||||
| 4 | MIDS-B 44 | ||||