| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-03-03 20:00 +120 | IFF | 150X |
| Callsign | T-Rex 1 | Mission | Training | Comms | 131.15 |
| Task | CBU TRAINING | ||||
| AO | ESR03 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
|
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
|
|||||
| LOADOUT | |||||
| A/A | AIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
| A/G | LAU-131 - 7x M282L (MPP APKWS), 4xGBU-38 | Chaff | 0 | ||
| Pods | ALQ-184, AN/AAQ-28 LITENING | Flares | 480 | ||
| Tanks | Fuel | 100% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
11087
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 132.15 | ||||
| 2 | 2-4-16-2-4 | ||||
| 3 | 32.00 | ||||
| NOTES | |||||
Departure via IMARI (RW21) oder PERUN (RW03). HOLDING im Norden von ESR03. Aufklärung SCUD Launcher |
|||||