| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-02-17 20:00 +120 | IFF | 161X |
| Callsign | Raptor 1 | Mission | Training | Comms | 134.0 |
| Task | SA2/3 Sead / DEAD Training | ||||
| AO | ESR01 | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 2xAIM-120C, 2xAIM-9X Sidewinder IR AAM | Gun | 100% HEI-T | ||
| A/G | 2xCBU-105 | Chaff | 120 | ||
| Pods | AN/ASQ-213 HTS, ALQ-184 Long, AN/AAQ-28 LITENING | Flares | 0 | ||
| Tanks | 2xFuel tank 300 gal | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
11169
3000
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135)
TEXACO 1
265.0
71Y
TANKER (KC-135)
ARCO 1
319.8
22Y
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||