| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-02-10 20:00 +90 | IFF | 141X |
| Callsign | Monster 1 | Mission | Training | Comms | 132.15 |
| Task | FAM Flight | ||||
| AO | Visit R93A,B & ESR03,4,6 | ||||
| Min WX Reqs | VFR Daytime | ||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 2xAIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
| A/G | 2xAGM-65G, 2xMk-82, LAU-131 - 7x M282L (MPP APKWS) | Chaff | 240 | ||
| Pods | AN/AAQ-28 LITENING, ALQ-184 Long | Flares | 240 | ||
| Tanks | Fuel | 80% | |||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
8869
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135)
TEXACO 1
265.0
71Y
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 132.15 | ||||
| 2 | 2-3-4-16-2-4-3 | ||||
| 3 | 32.00 | ||||
| NOTES | |||||
R93A - Bombcircles R93B - Gunpits ESR03 - MT & statics ESR04 - CAS ESR06 - AntiShip |
|||||