| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Kola | Time | 2025-02-09 18:00 +120 | IFF | 462X |
| Callsign | Gunslinger* 1 | Mission | Training | Comms | 132.0 |
| Task | |||||
| AO | R92A R92B R92C | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | Gun | ||||
| A/G | Chaff | ||||
| Pods | Flares | ||||
| Tanks | Fuel | ||||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
736
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
AWACS (E-3A)
HEIMDALL
348.7
JTAC
ODIN
34.7
ESR02
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 1 | 133.5 | ||||
| 2 | 282.5 / 250.55 / 348.7 | ||||
| 3 | 35.00 | ||||
| 4 | 30.00 | ||||
| NOTES | |||||
Range functionality test |
|||||