| MISSION DATA | |||||
|---|---|---|---|---|---|
| Theater | Nellis Test & Training Range | Time | 2025-01-09 20:00 + | IFF | 161X |
| Callsign | Raptor 1 | Mission | Training | Comms | 134.0 |
| Task | CAP/Intercept/Air Policing | ||||
| AO | South of Vegas | ||||
| Min WX Reqs | |||||
| SLOTS | |||||
| LOADOUT | |||||
| A/A | 2xAIM-120C, 2xAIM-9X Sidewinder IR AAM | Gun | 100% HEI-T | ||
| A/G | Chaff | 60 | |||
| Pods | Flares | 60 | |||
| Tanks | 3xFuel tank 300 gal | Fuel | 100% | ||
| Edit | |||||
| TOLD | |||||
|
Takeoff
Target
Joker
Bingo
Land
Fuel
13172
|
|||||
| AIRBASES | |||||
|
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
| SUPPORT | |||||
|
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
| FLIGHT PLAN | |||||
|
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
| COMMS | |||||
| 2 | 134,00 121,50 | ||||
| NOTES | |||||
CAP ALPHA /CAP-A-S/TOT1230-1430/ALT 24000-26000/LH/180 |
|||||