MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2024-11-18 20:00 +120 | IFF | 176X |
Callsign | Edelweiss 6 | Mission | Training | Comms | 134.65 |
Task | LCR Check Dry Run | ||||
AO | R63, Groom Lake, Elgin/Caliente, AR641A | ||||
Min WX Reqs | VFR Daytime, Calm winds | ||||
SLOTS | |||||
LOADOUT | |||||
A/A | AIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
A/G | 4xMk-82, LAU-131 - 7x M282L (MPP APKWS) | Chaff | 240 | ||
Pods | AN/AAQ-28 LITENING, ALQ-184 Long | Flares | 240 | ||
Tanks | Fuel | 100% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
11087
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135)
TEXACO 1
265.0
94Y
AR-641A: CDC 242/78 (N3728 W11439)
17000
290
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | 134.65 | ||||
2 | 11-3-4-16-11-4-3 | ||||
3 | 32.00 | ||||
NOTES | |||||
Dream Four Depature after TnGs |