MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2024-11-14 20:30 +120 | IFF | 152X |
Callsign | T-Rex 2 | Mission | Training | Comms | 132.25 |
Task | SAM Evasion | ||||
AO | Container Groom Lake | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | AIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
A/G | LAU-131 - 7x M282L (MPP APKWS) | Chaff | 300 | ||
Pods | ALQ-184, AN/AAQ-28 LITENING | Flares | 180 | ||
Tanks | Fuel | 80% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
8869
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135)
TEXACO 3
300.05
22Y
AR-231V: BTY 126/37 (N3620 W11614)
15000
280
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | 132.25 | ||||
2 | 11 - 3 - 4 - 16 - 11 - 4 - 3 | ||||
3 | 32.00 |