MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2024-10-21 20:00 +120 | IFF | 464X |
Callsign | Rattler 1 | Mission | Training | Comms | 133.5 |
Task | Radar-Training | ||||
AO | LATNG | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | Gun | 25% HEDP | |||
A/G | 8xAGM-114L | Chaff | 30 | ||
Pods | Flares | 60 | |||
Tanks | Fuel | 100% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
2513
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
COMMS | |||||
1 | 133.5 | ||||
2 | 327.0, 275.8, 377.8 | ||||
3 | 35.35 | ||||
4 | 30.00 |