MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2024-10-21 00:00 +0 | IFF | 171X |
Callsign | Edelweiss 1 | Mission | Training | Comms | 135.0 |
Task | BJT Checkride | ||||
AO | NTTR | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | Gun | 100% HEI-T | |||
A/G | Chaff | 120 | |||
Pods | Flares | 0 | |||
Tanks | Fuel tank 300 gal | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
9166
2000
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | 11 [ATIS], 3 [Nellis Gr], 4 [Nellis Tr], 16 [Blackjack] | ||||
2 | 135.00 [Inhouse] | ||||
3 | 16 [Blackjack],11 [ATIS], 4 [Nellis Tr], 3 [Nellis Gr] | ||||
NOTES | |||||
Departure: FYTTR LOW Recovery: STRYK FLEX GASSPEAK APEX Overhead - 3.500ft MSL, 350 KIAS Downwind - 3.500ft MSL, 220 - 250 KIAS, LDG, Lights Immelmann - 400 KIAS, A/B Split-S - 5° dann inverted Aileron Roll - 3°, Roll Barrell Roll - 45° = 90° AOB, 90° = 180° AOB Looping - 400KIAS A/B Chandell - Gleichmäßig Höhe & Kurs Unload - 0G bis Speed/Height Lift Limit Pull - Bis Speed/Kurs |