MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2024-10-07 20:00 + | IFF | 161X |
Callsign | Raptor 1 | Mission | Training | Comms | 134.0 |
Task | TacForm AAR | ||||
AO | East NTTR | ||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | 2xAIM-120C, 2xAIM-9X Sidewinder IR AAM | Gun | 100% HEI-T | ||
A/G | Chaff | 120 | |||
Pods | ALQ-184 | Flares | 0 | ||
Tanks | 2xFuel tank 300 gal | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
11169
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135)
TEXACO 2
289.7
95Y
Pegasus.1: CDC 166/102 (N3730 W11440)
FL220
420
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|