MISSION DATA | |||||
---|---|---|---|---|---|
Theater | Nellis Test & Training Range | Time | 2024-09-30 00:00 +120 | IFF | 154X |
Callsign | T-Rex 2 | Mission | Training | Comms | 132.25 |
Task | |||||
AO | R64 | ||||
Min WX Reqs | |||||
SLOTS | |||||
#
Callsign
Pilot(s)
IFF
TCN
Lasercode
NetId
-1
-2
|
|||||
LOADOUT | |||||
A/A | 2xAIM-9M Sidewinder IR AAM | Gun | 100% CM | ||
A/G | 4xCBU-105, LAU-131 - 7x M282L (MPP APKWS) | Chaff | 120 | ||
Pods | ALQ-184, AN/AAQ-28 LITENING | Flares | 360 | ||
Tanks | Fuel | 75% | |||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
8315
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
|
|||||
FLIGHT PLAN | |||||
#
Name
Navaid/Coords/DME
Altitude
TOT
|
|||||
COMMS | |||||
1 | 132.25 | ||||
2 | 2 - 4 - 16 - 2 - 4 | ||||
3 | 32.00 | ||||
4 | 288.800 268.000 |