MISSION DATA | |||||
---|---|---|---|---|---|
Theater | European Test & Training Range Cyprus | Time | 2024-07-11 20:00 +120 | IFF | 161X |
Callsign | Raptor 1 | Mission | Training | Comms | 134.0 |
Task | SA10 Sead Training | ||||
AO | |||||
Min WX Reqs | |||||
SLOTS | |||||
LOADOUT | |||||
A/A | 2xAIM-120C, 2xAIM-9X Sidewinder IR AAM | Gun | 100% HEI-T | ||
A/G | 2xAGM-88C | Chaff | 60 | ||
Pods | AN/ASQ-213 HTS, AN/AAQ-28 LITENING | Flares | 60 | ||
Tanks | 2xFuel tank 300 gal | Fuel | 100% | ||
Edit | |||||
TOLD | |||||
Takeoff
Target
Joker
Bingo
Land
Fuel
11169
3500
2500
|
|||||
AIRBASES | |||||
Type
Name
TCN
ATIS
Ground
Tower
RWY
Elev
ILS
Procedure
DIV
|
|||||
SUPPORT | |||||
Type
Callsign
Comms
TCN
Position
Altitude
Speed
TANKER (KC-135)
ARCO 1
319.8
22Y
ARCO1: (N3701 E03457)
FL222
400
TANKER (KC-135)
SHELL 3
278.75
93Y
SHELL3: (N3436 E03419)
FL170
215
|
|||||
FLIGHT PLAN | |||||
COMMS | |||||
1 | 4-16-4 | ||||
NOTES | |||||
Holding F/A-18 N 35 25.447 E 032 05.652 Hot Leg HDG, 095 Holding F-16 N 35 37.825 E 032 06.981 Hot Leg HDG, 111 |